| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 8, 2010 | View Rate Details | Galaxy Credit Union | Savings Account |
0.90% As of February 8, 2010 | View Rate Details | Bliley Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Erie Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Marquette Savings Bank | Savings Account |
0.50% As of February 23, 2010 | View Rate Details | Franklin-Oil Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Jamestown Area Community Credit Union - Savings Account | 0.45% to 0.35% | Mar 4, 2010 | |
| Erie Community Credit Union - Pennsylvania - Savings Account | 0.25% to 0.25% | Feb 28, 2010 | |
| Franklin-Oil Credit Union - Savings Account | 1.26% to 0.50% | Feb 23, 2010 | |
| Bessemer System Credit Union - Savings Account | 0.75% to 0.50% | Feb 15, 2010 | |
| Americo Credit Union - Savings Account | 0.50% to 0.35% | Feb 15, 2010 | |

