| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Erie Times Credit Union 2 Year CD Account | 1.99% Date: May 13, 2010 |
| Marquette Savings Bank 2 Year CD Account | 1.51% Date: Aug 26, 2010 |
| 1st Choice Community Credit Union 2 Year CD Account | 1.41% Date: Sep 2, 2010 |
| Southern Chautauqua Credit Union 2 Year CD Account | 1.26% Date: Sep 1, 2010 |
| I B E W Local 56 Credit Union 2 Year CD Account | 1.06% Date: Aug 27, 2010 |
| Southern Chautauqua Credit Union Savings Account | 0.50% to 0.25% Date: Sep 1, 2010 |
| Marquette Savings Bank 2 Year CD Account | 1.61% to 1.51% Date: Aug 26, 2010 |
| Erie Times Credit Union 2 Year CD Account | 2.10% to 1.99% Date: May 13, 2010 |
| Erie Times Credit Union 12 Month CD Account | 1.50% to 1.56% Date: May 13, 2010 |
| Erie Times Credit Union 6 Month CD Account | 1.25% to 1.35% Date: May 13, 2010 |
Our Featured Erie Bank Rate
Erie Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Erie. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Erie Banks List by Zip Code - 16522
Finding a list of banks or credit unions to partner with in Erie can be a difficult task, but Erie Banking Rates has made it easy for you. View a comprehensive list of Erie banks sorted by zip code 16522 for your convenience.
1st Choice Community Credit Union3910 Schaper Avenue | Affinity One Credit Union545 E Second Strreet | Americo Credit Union4101 Main St |
Ashtabula County School Employees Credit Union2043 East Prospect | Bliley Credit Union2545 West Grandview Blvd | Corry Jamestown Credit Union637 N Center St - Suite A |
Erie Community Credit Union - Pennsylvania1129 State Street | Erie Credit Union1959 East 36Th Street | Erie Times Credit Union335 Metz Street |
I B E W Local 56 Credit Union962 West 20Th Street | Jamestown Area Community Credit Union915 E Second St | Marquette Savings Bank920 Peach Street |
Port Conneaut Credit Union1002 Broad St | Southern Chautauqua Credit Union168 E Fairmount Ave. | |
Best Erie Banking Rates
Check Rates in These Cities Near Erie: | Serving the Following Erie Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16501 16502 16503 16504 16505 16506 16507 16508 16509 16510 16511 16512 16514 16515 16522 16530 16531 16532 16533 16534 16538 16541 16544 16546 16550 16553 16554 16563 16565 |
Other Erie Specials: Erie Insurance Rates


