Simply locate the rate in question and our community of Erie bank lenders, insurance providers, and financial experts, you’re well on your way to receiving the rate that suits you. Before opening an account, be sure to get your free credit report.
Erie Banking Rates Home » How Can Erie Banking Rates Help You?
Best Erie Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Erie Times Credit Union 2 Year CD Account | 1.99% Date: May 13, 2010 |
| Marquette Savings Bank 2 Year CD Account | 1.66% Date: Jul 27, 2010 |
| Affinity One Credit Union 2 Year CD Account | 1.51% Date: Jul 29, 2010 |
| Ashtabula County School Employees Credit Union 2 Year CD Account | 1.51% Date: Jul 22, 2010 |
| 1st Choice Community Credit Union 2 Year CD Account | 1.41% Date: Jul 23, 2010 |
| Affinity One Credit Union 12 Month CD Account | 1.26% to 1.00% Date: Jul 29, 2010 |
| Affinity One Credit Union 6 Month CD Account | 1.00% to 0.75% Date: Jul 29, 2010 |
| I B E W Local 56 Credit Union 2 Year CD Account | 1.16% to 1.11% Date: Jul 29, 2010 |
| Marquette Savings Bank 2 Year CD Account | 1.71% to 1.66% Date: Jul 27, 2010 |
| Marquette Savings Bank 12 Month CD Account | 1.15% to 1.05% Date: Jul 27, 2010 |
Check Rates in These Cities Near Erie: | Serving the Following Erie Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16501 16502 16503 16504 16505 16506 16507 16508 16509 16510 16511 16512 16514 16515 16522 16530 16531 16532 16533 16534 16538 16541 16544 16546 16550 16553 16554 16563 16565 |
Other Erie Specials: Erie Insurance Rates
